
Progressive Jackpot Slots
We comprehensively cover all aspects of online slots, including progressive slots, free slots, video slots and traditional slots. Not only that, if you are new to online slots we will have you playing like an expert in no time with our indespensible tips, glossary and FAQ's. Check back for all the latest and greatest online slots to be released.
Play Cryptologic Slots
- One of the biggest names out there
- Fantastic marvel slots
- Slick graphics
Intercasino
Bonus: $225
Compare progressive jackpot slots
| Name | Software | Lines | Wild | Bonus | Free Spins | |
|---|---|---|---|---|---|---|
| What's Cooking | Playtech | 20+ | Yes | Yes | Yes | |
| Cash Splash 3-Reel | Microgaming | 1 | Yes | No | No | |
| Tunzamunni 3 Reel | Microgaming | 1 | No | No | No | |
| Wow Pot 3 Reel | Microgaming | 1 | Yes | No | No | |
| Fruit Fiesta 3 Reel | Microgaming | 3 | Yes | No | No | |
| Lotsa Loot 3 | Microgaming | 5 | Yes | No | No | |
| Major Millions 3 Reel | Microgaming | 3 | Yes | No | No | |
| MegaSpin Major Millions | Microgaming | 3 | Yes | No | No | |
| Lotsa Loot 5 | Microgaming | 20 | Yes | No | No | |
| Mega Moolah | Microgaming | 20 | Yes | Yes | Yes | |
| Cash Splash 5 Reel | Microgaming | 15 | Yes | No | No | |
| Fruit Fiesta 5 Reel | Microgaming | 15 | Yes | No | No | |
| King Cashalot 5 Reel | Microgaming | 9 | Yes | Yes | No | |
| Major Millions 5 Reel | Microgaming | 15 | Yes | No | No | |
| Treasure Nile 5 Reel | Microgaming | 9 | Yes | No | No | |
| Wow Pot 5 Reel | Microgaming | 15 | Yes | No | No | |
| Magic Slots | Playtech | 1 | No | Yes | No | |
| SafeCracker | Playtech | 1 | No | Yes | No | |
| A Night Out | Playtech | 20 | Yes | Yes | Yes | |
| Alien Hunter | Playtech | 20 | Yes | Yes | Yes | |
| Beach Life | Playtech | 20 | Yes | Yes | No | |
| Desert Treasure | Playtech | 20 | Yes | Yes | Yes | |
| Dr Lovemore | Playtech | 20 | Yes | Yes | Yes | |
| Football Rules | Playtech | 20 | Yes | Yes | Yes | |
| Forest Of Wonders | Playtech | 20 | Yes | Yes | Yes | |
| Global Traveler | Playtech | 20 | Yes | Yes | Yes | |
| Lotto Madness | Playtech | 20 | Yes | Yes | No | |
| Millionaires Lane | Playtech | 20 | Yes | Yes | Yes | |
| Thrill Seekers | Playtech | 20 | Yes | Yes | Yes | |
| Wanted | Playtech | 20 | Yes | Yes | No | |
| Cinerama | Playtech | 5 | No | Yes | No | |
| Diamond Valley | Playtech | 5 | No | Yes | No | |
| Fruit Mania | Playtech | 5 | No | Yes | Yes | |
| Gold Rally | Playtech | 8 | No | Yes | No | |
| Golden Tour | Playtech | 5 | No | Yes | No | |
| Queen Of Pyramids | Playtech | 9 | Yes | Yes | Yes | |
| Wall St Fever | Playtech | 5 | No | No | No | |
| Millionaires Club 3-reel | Cryptologic | 3 | No | Yes | No | |
| Triple Olives | Cryptologic | 3 | No | No | No | |
| Captain America | Cryptologic | 20 | Yes | Yes | Yes | |
| Elektra | Cryptologic | 20 | Yes | Yes | No | |
| Ghost Rider | Cryptologic | 20 | Yes | Yes | No | |
| The Incredible Hulk-Ultimate Revenge | Cryptologic | 20 | Yes | Yes | Yes | |
| Iron Man | Cryptologic | 20 | Yes | Yes | No | |
| Vampire Bats | Cryptologic | 20 | Yes | No | Yes | |
| Witches & Warlocks | Cryptologic | 20 | Yes | Yes | No | |
| Wolverine | Cryptologic | 20 | Yes | Yes | Yes | |
| Zone Of The Zombies | Cryptologic | 20 | Yes | Yes | No | |
| Blade | Cryptologic | 9 | Yes | No | Yes | |
| Coral Cash | Cryptologic | 9 | Yes | No | Yes | |
| Daredevil | Cryptologic | 9 | Yes | Yes | No | |
| Doctor Love | Cryptologic | 9 | Yes | No | Yes | |
| Dolphin King | Cryptologic | 9 | Yes | No | Yes | |
| Hot Summer Nights | Cryptologic | 9 | Yes | Yes | No | |
| Mad Professor | Cryptologic | 9 | Yes | Yes | No | |
| Millionaires Club 5-reel | Cryptologic | 9 | Yes | Yes | No | |
| Mr Rich | Cryptologic | 9 | Yes | Yes | No | |
| Northern Lights | Cryptologic | 9 | Yes | Yes | No | |
| Rags To Riches | Cryptologic | 20 | No | Yes | No | |
| Salsa | Cryptologic | 9 | Yes | Yes | No | |
| Shoot O Rama | Cryptologic | 5 | No | Yes | No | |
| Silver Surfer | Cryptologic | 9 | Yes | No | Yes | |
| Sirens | Cryptologic | 9 | Yes | No | Yes | |
| The Hulk | Cryptologic | 9 | Yes | Yes | No | |
| The Punisher | Cryptologic | 9 | Yes | Yes | Yes | |
| Thor | Cryptologic | 9 | Yes | No | Yes | |
| X-Men | Cryptologic | 9 | Yes | Yes | No | |
| Rajah's Rubies | Cryptologic | 25 | Yes | No | Yes | |
| Forest of Wonders | Playtech | 25 | Yes | Yes | Yes | |
| Global Traveler | Playtech | 20 | Yes | Yes | Yes | |
| Millionaire's Lane | Playtech | 20 | Yes | Yes | Yes | |
| Wanted | Playtech | 25 | Yes | Yes | No | |
| Rags to Riches 3-Reel | CryptoLogic | 1 | No | Yes | No | |
| Achilles | RTG | 20+ | Yes | No | Yes | |
| Aladdins Wishes | RTG | 20+ | Yes | Yes | Yes | |
| Aztecs Treasure | RTG | 20+ | Yes | No | Yes | |
| Caesars Empire | RTG | 20+ | Yes | No | Yes | |
| Cleopatras Gold | RTG | 20+ | Yes | No | Yes | |
| Crystal Waters | RTG | 20+ | Yes | No | Yes | |
| Derby Dollars | RTG | 20+ | Yes | No | Yes | |
| Diamond Dozen | RTG | 20+ | Yes | Yes | Yes | |
| Enchanted Garden | RTG | 20+ | Yes | No | Yes | |
| Fruit Frenzy | RTG | 20+ | Yes | Yes | Yes | |
| Goldbeard | RTG | 20+ | Yes | No | Yes | |
| Golden Glove | RTG | 20+ | Yes | No | Yes | |
| Green Light | RTG | 20+ | Yes | Yes | Yes | |
| Hillbillies | RTG | 20+ | Yes | No | Yes | |
| Honey To The Bee | RTG | 20+ | Yes | No | Yes | |
| Incan Goddess | RTG | 20+ | Yes | No | Yes | |
| Lions Lair | RTG | 20+ | Yes | No | Yes | |
| Mermaid Queen | RTG | 20+ | Yes | No | Yes | |
| Mister Money | RTG | 20+ | Yes | No | Yes | |
| Outta This World | RTG | 20+ | Yes | Yes | Yes | |
| Paradise Dreams | RTG | 20+ | Yes | Yes | Yes | |
| Paris Beauty | RTG | 20+ | Yes | No | Yes | |
| Penguin Power | RTG | 20+ | Yes | No | Yes | |
| Prince Of Sherwood | RTG | 20+ | Yes | Yes | Yes | |
| Rain Dance | RTG | 20+ | Yes | No | Yes | |
| Realm Of Riches | RTG | 20+ | Yes | No | Yes | |
| Red Sands | RTG | 20+ | Yes | No | Yes | |
| Ronin | RTG | 20+ | Yes | No | Yes | |
| Sunken Treasure | RTG | 20+ | Yes | Yes | Yes | |
| Tally Ho | RTG | 20+ | Yes | No | Yes | |
| Tiger Treasures | RTG | 20+ | Yes | No | Yes | |
| Treasure Chamber | RTG | 20+ | Yes | No | Yes | |
| Vikings Voyage | RTG | 20+ | Yes | No | Yes | |
| Crazy Dragon | RTG | 1 | No | No | Yes | |
| It's Good To Be Bad | RTG | 1 | No | No | Yes | |
| Light Speed | RTG | 1 | Yes | No | No | |
| I.R.I.S. 3000 | RTG | 1 | No | Yes | No | |
| Food Fight | RTG | 9 | No | Yes | No | |
| Mid-Life Crisis | RTG | 9 | No | Yes | No | |
| Shopping Spree | RTG | 9 | No | Yes | No | |
| Super Diamond Mine | RTG | 9 | No | Yes | No | |
| The Shark | RTG | 9 | No | Yes | No | |
| Big Shot | RTG | 1 | No | No | Yes | |
| Fame and Fortune | RTG | 20 | Yes | No | Yes | |
| Field of Green | RTG | 20 | Yes | No | Yes | |
| Funky Monkey | RTG | 20 | Yes | Yes | Yes | |
| Jackpot Piņatas | RTG | 20 | Yes | Yes | Yes | |
| Triple Toucan | RTG | 20 | Yes | No | Yes | |
| Victory | RTG | 20 | Yes | No | Yes | |
| Fantasy Realm | Cryptologic | 20+ | Yes | Yes | Yes | |
| Outta Space Adventures | Cryptologic | 20+ | Yes | Yes | Yes | |
| Silent Screen | Cryptologic | 20+ | Yes | Yes | Yes | |
| Sunday Afternoon Classics | Cryptologic | 20+ | Yes | Yes | Yes | |
| Rapunzel | RTG | 20+ | Yes | No | Yes | |
| Sherlock Holmes | RTG | 20+ | Yes | No | Yes | |
| Phantom of the Opera | RTG | 20+ | Yes | No | Yes | |
| King Tut's Treasure | RTG | 20+ | Yes | No | Yes | |
| Bunko Bonanza | RTG | 20+ | Yes | No | Yes |
Recommended Slot - Captain America
Captain America
Captain America is part of the Cryptologic Marvel slot suite and is a 25-line video slot - not only that; it's a 1p online slot!
You can play Captain America at the following casinos:
Recommended Slot - Hitman


